For 3/4″ (20 mm) to 4″ (110 mm) Drain Lines
Click here to view Operators Manual
Features –
- Compact, versatile, professional’s machine. Capable of running three different size cables: 5⁄16″ (8 mm), 3⁄8″ (10 mm) and 5⁄8″ (16 mm). The perfect, all-around sink, shower and floor drain machine. Weighs less than 40 lbs (18 kg)
- Unique, easy-to-use, instant-acting cable clutch maximizes operator control: Pull handle down and cable spins at 400 RPM. Release handle, cable stops instantly
- Uses sections of 5⁄8″ (16 mm) cable, cleans 1 1⁄4 ” (32 mm) to 4″ (110 mm) lines up to 100′ (30 m). C-8 best for 1 1⁄4 ” (32 mm) – 3″ (75 mm) drains. C-9 best for 2″ (50 mm) – 4″ (110 mm) drains
- Equipped with an A-17 adapter, runs up to 50′ (15 m) of 5⁄16″ (8 mm) or 35′ (11 m) of 3⁄8″ (10 mm) continuous length cable. 5⁄16″ (8 mm) best for 3⁄4″ (20 mm) to 1 1⁄2″ (40 mm) lines. 3⁄8″ (10 mm) best for 1 1⁄4″ (32 mm) to 2″ (50 mm) lines
- Equipped with 300W motor
- Includes A-1 RIDGID® drain cleaning mitt and operator’s manual
- Approved by CSA and CSA and UL Standards (115V only)
Machine Options –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
K-50 | Machine Only 115V | 37 | 16.8 | |
K-50-4 | 115V Machine, with: A-30 Cable Kit | 61 | 27.7 | |
K-50-6 | 115V Machine, with: -17-A Adapter, A-30 Cable Kit | 67 | 30.4 | |
K-50-8 | 115V Machine, with: A-17-A Adapter, A-17-B Adapter, A-30 Cable Kit | 77 | 34.9 | |
K-50-9 | 115V Machine, with: A-40 Cable Kit | 74 | 33.6 | |
K-50 | Machine Only 230V | 37 | 16.8 | |
K-50-4 | 230V Machine, with: A-30 Cable Kit | 61 | 27.7 | |
K-50-6 | 230V Machine, with: -17-A Adapter, A-30 Cable Kit | 67 | 30.4 | |
76495 | K-50-8 | 230V Machine, with: A-17-A Adapter, A-17-B Adapter, A-30 Cable Kit | 77 | 34.9 |
Cables –
Catalog Number | Model No. | Description | Cable Diameter | Weight | ||
in. | mm | lb. | kg | |||
C-1 | 5/16″ (8 mm) x 25′ (7,6 m) with Bulb Auger | – | – | 3 1/2 | 1.6 | |
C-1IC | 5/16″ (8 mm) x 25′ (7,6 m) Inner Core with Bulb Auger | – | – | 4 | 1.8 | |
C-2 | 5/16″ (8 mm) x 25′ (7,6 m) with Drop Head Auger | – | – | 3 1/2 | 1.6 | |
C-21 | 5/16″ (8 mm) x 50′ (15,2 m) with Bulb Auger | – | – | 7 | 3.2 | |
C-2IC | 5/16″ (8 mm) x 25′ (7,6 m) Inner Core with Drop Head Auger | – | – | 4 | 1.8 | |
C-22 | 5/16″ (8 mm) x 50′ (15,2 m) with Drop Head Auger | – | – | 7 | 3.2 | |
C-4 | 3/8″ (10mm) x 25′ (7,6 m) with Male Coupling | – | – | 4 1/2 | 2.0 | |
C-5 | 3/8″ (10mm) x 35′ (10,7 m) with Bulb Auger | – | – | 8 1/4 | 3.8 | |
C-6 | 3/8″ (10 mm) x 35′ (10,7 m) with Male Coupling | – | – | 8 1/4 | 3.8 | |
C-6IC | 3/8″ (10mm) x 35′ (10,7 m) Inner Core with Male Coupling | – | – | 8 1/2 | 4.0 | |
C-7 | 5/8″ (16 mm) x 7 1/2′ (2,3 m) Tight-Wind | – | – | 4 | 1.8 | |
C-8 | 5/8″ (16 mm) x 7 1/2′ (2,3 m) All-Purpose Wind | – | – | 3 | 1.4 | |
C-9 | 5/8″ (16 mm) x 10′ (3,1 m) Heavy- Duty Wind | – | – | 5 | 2.2 |
Cable Kits –
Catalog Number | Model No. | Cable | Tools & Accessories | Weight | |
lb. | kg | ||||
A-30 | Six Sections: C-8, 5/8″x71/2′ (45′, 13,7 m) | T-201 Straight Auger T-202 Bulb Auger T-205 “C” Cutter T-211 Spade Cutter A-13 Coupling Pin Key A-10 Cable Carrier A-14-6 Rear Guide Hose A-1 Left-Hand RIDGID Drain Cleaning Mitt | 20 | 9.1 | |
A-40 | Six Sections: C-9, 5/8″ x 10′ (60′, 18,3 m) | T-206 Funnel Auger T-215 4-Blade Cutter T-231 “C” Cutter A-13 Coupling Pin Key A-10 Cable Carrier A-14-10 Rear Guide Hose A-1 Left-Hand RIDGID Drain Cleaning Mitt | 37 | 16.8 | |
59370 | A- 30TW | Six Sections: C-7, 5/8″x71/2″ (45′, 13,7m) Tight-Wind | Same as A-30 | 30 | 13.6 |
Adapters –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
A-17-A | Adapter With 25′ (7,6 m) x 5/16″ (8 mm) Cable w/Bulb Auger | 8 | 3.6 | |
A-17-B | Adapter With 35′ (10,7 m) x 3/8″ (10 mm) Cable w/Bulb Auger | 13 | 5.9 | |
A-17-C | Adapter With 35′ x 3/8″ Cable w/Male Coupling | 13 | 5.9 | |
A-17-D | Adapter With 50′ x 5/16″ Cable w/Bulb Auger | 12 | 5.4 | |
A-17-E | Adapter With 25′ x 5/16″ Cable w/Drop Head | 12 | 5.4 |
Accessories –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
A-14-6 | 6′ (1,8 m) Rear Guide Hose | 5 | 2.3 | |
A-14-10 | 10′ (3 m) Rear Guide Hose | 7 | 3.2 | |
59270 | A-18 | Front Guide Hose Assembly | 9 | 4.1 |
59210 | A-10 | Cable Carrier Holds 90′ (27 m) C-8, C-9 | 3 1/4 | 1.5 |
A-1 | Left-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.2 | |
A-2 | Right-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.2 | |
A-13 | Pin Key For 5/8″ (16 mm) Cable | 1/2 | 0.2 | |
59450 | A-3179 | K-50 Jaw Set | 1 1/2 | 0.7 |
Tools –
Catalog Number | Model No. | Description | Replac. Blade(s) |
62990 | T-201 | Straight Auger, 5″ (125 mm) Long | – |
62067 | T-201A | Straight Flex Auger | – |
62995 | T-202 | Bulb Auger, 1 1/8″ (29 mm) O.D. | – |
63000 | T-203 | Bulb Auger 7/8″ (22 mm) O.D. | – |
54837 | T-204 | “C” Cutter 1″ (25 mm) | 54832 |
63005 | T-205 | “C” Cutter, 1 3/8″ (35 mm) | 97835 |
63010 | T-206 | Funnel Auger, 3″ (80 mm) Long | – |
63015 | T-207 | Spiral Cutter, 1 1/4″ (32 mm) | 97840 |
63020 | T-208 | Spiral Cutter, 1 1/2″ (40 mm) | 97895 |
63025 | T-209 | Spiral Cutter, 2″ (50 mm) | 97900 |
63030 | T-210 | Spade Cutter, 1″ (25 mm) | 97905 |
63035 | T-211 | Spade Cutter, 1 3/8″ (35 mm) | 97825 |
63040 | T-212 | Spade Cutter, 1 3/4″ (45 mm) | 92850 |
63045 | T-213 | 4-Blade Cutter, 1″ (25 mm) | 97795 |
63050 | T-214 | 4-Blade Cutter, 1 3/8″ (35 mm) | 97910 |
63055 | T-215 | 4-Blade Cutter, 1 3/4″ (45 mm) | 97915 |
63060 | T-216 | Chain Knocker, 2″ (50 mm) | 98000 |
63065 | T-217 | Drop Head Auger, 4″ (110 mm) Long | – |
63280 | T-218 | Flue Brush, 3″ (75 mm) | – |
63070 | T-219 | Flue Brush, 2 1/2″ (65 mm) | – |
63080 | T-220 | Flue Brush, 2″ (50 mm) | – |
63220 | T-221 | Flue Brush, 11/2″ (40 mm) | – |
55457 | T-225 | Retrieving Auger | – |
12128 | T-240 | Tool Set (3/8″- K-380): T-202 Bulb Auger, T-211 Spade Cutter, A-13 Pin Key | – |
52812 | T-230 | H-D “C” Cutter, 2″ (50 mm) | 92815 |
52817 | T-231 | H-D “C” Cutter, 2 1/2″ (65 mm) | 92820 |
52822 | T-232 | H-D “C” Cutter, 3″ (80 mm) | 92835 |
48482 | T-250 | Tool Set includes: T-203, T-205, T-210, T-217, A-13 |