Click to view Operator’s Manual
For 2″ to 10″ (50-250 mm) Drain/Sewer Lines
Features –
- A gasoline engine makes the Model K-1500G well-suited for cleaning lines in remote locations where electrical power is unavailable. Cuts through roots fast.
- Unique, easy-to-use, instant-acting cable clutch maximizes operator control. Pull down on the handle and the cable spins at 600 RPM. Release handle, cable stops instantly
- Comes equipped to use 1 1⁄4″ (32 mm) cable to clean 3″ (75 mm) to 10″ (250 mm) lines through 300 feet (92 m).
- 6 HP gasoline engine drives cable via four-speed transmission. Allows the operator to vary the cable spinning speed to fit the application. Forward speeds of 333, 425 and 500 RPM, and a reverse speed of 250 RPM.
- Low-profile, four-wheel cart easily rolls to the job. Guards against machine upset and possible fuel spillage.
- Includes A-1 RIDGID® drain cleaning mitt and operator’s manual.
Specifications –
Machine Dimensions –
Width Wheel to Wheel | 26″ (66 cm) |
Length Including Kickstand | 28″ (71 cm) |
Ground to Top of Handle | 38″ (97 cm) |
Back of Handle to Front | 49″ (124 cm) |
Ground to Top of Housing Shell | 27″ (60 cm) |
Ordering Information –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
K-1500G | Machine Only with A-1 RIDGID Drain Cleaning Mitt, A-12 Coupling Pin Key and A-34-10 Rear Guide Hose, A-369-X 1¼” (32 mm) Jaw Set | 190 | 86.4 | |
K-1500G w/C-14 | Machine with Standard Equipment, includes: – Ten Sections Of C-14 Cable, Total 150 Feet (45,7 m) – Three A-8 Cable Carriers – A-1 Left-Hand RIDGID Drain Cleaning Mitt – A-12 Coupling Pin Key – A-34-12 Rear Guide Hose – A-2864 Hex Key – A-3516 Hex Key – A-3 Tool Box – T-2 Heavy-Duty Straight Auger – T-4 Heavy-Duty Funnel Auger – T-6 Retrieving Auger – T-8 Grease Cutter – T-13 Sawtooth Cutter – T-50 Sharktooth Cutter | 350 | 159.0 |
Tools –
Catalog Number | Model No. | Description | Replac. Blade(s) |
T-11 | “H” Cutter, 2 1/2″ (65 mm) | ||
T-12 | “H” Cutter, 3 1/2″ (89 mm) | ||
T-21 | Spiral Sawtooth Cutter, 2 1/2″ (65 mm) | ||
T-24 | 4-Blade Cutter, 21/2″ (65 mm) | ||
T-25 | 4-Blade Cutter, 3 1/2″ (89 mm) | ||
T-26 | 4-Blade Cutter, 4 1/2″ (114 mm) | ||
T-26A | 4-Blade Cutter, 5 1/2″ (140 mm) | ||
T-15A | Expanding Cutter, 4″ – 6″ (110-150 mm) | ||
61790 | T-4 | Heavy-Duty Funnel Auger | – |
T-2 | Heavy-Duty Straight Auger | – | |
T-15B | Expanding Cutter, 6″ – 8″ (150-200 mm) | ||
T-17 | Spiral Bar Cutter, 6″ (150 mm) | ||
T-18 | Spiral Bar Cutter, 8″ (200 mm) | ||
T-16 | Spiral Bar Cutter, 4″ (110 mm) | ||
T-13 | Sawtooth Cutter, 2 1/2″ (65 mm) | ||
T-14 | Sawtooth Cutter, 3 1/2″ (89 mm) | ||
62840 | T-1 | Straight Auger | – |
T-10 | Grease Cutter, 4 1/2″ (114 mm) | ||
63075 | T-22 | Spiral Sawtooth Cutter, 3″ (75 mm) | |
T-23 | Spiral Sawtooth Cutter, 4″ (110 mm) |
97850 | |
T-3 | Funnel Auger | – | |
T-31 | Chain Knocker, For 3″- 4″ Pipe (75-110 mm) | ||
T-32 | Chain Knocker, For 6″ Pipe (150 mm) | ||
63120 | T-33 | Chain Knocker, For 8″ Pipe (200 mm) | 97995 |
63145 | T-38 | Flue Brush, 1 1/2″ (40 mm) | – |
T-39 | Flue Brush, 2″ (50 mm) | – | |
T-40 | Flue Brush, 2 1/2″ (65 mm) | – | |
63160 | T-41 | Flue Brush, 3″ (76 mm) | – |
T-42 | Flue Brush, 3 1/2″ (89 mm) | – | |
63170 | T-43 | Flue Brush, 4″ (110 mm) | – |
T-44 | Flue Brush, 4 1/2″ (114 mm) | – | |
T-46 | Flue Brush, 5 1/2″ (140 mm) | – | |
T-5 | Straight Retrieving Auger | – | |
T-6 | Funnel Retrieving Auger Run Machine In Reverse | – | |
T-7 | Hook Auger | – | |
T-8 | Grease Cutter, 2 1/2″ (65 mm) | ||
T-9 | Grease Cutter, 3 1/2″ (89 mm) | ||
T-45 | Flue Brush, 5″ (127 mm) | – | |
T-50 | Includes 3 Sizes: 3-4-5″ (75-110-127 mm) | – | |
T-50-1 | Sharktooth Cutter, 3″ (75 mm) | ||
T-50-2 | Sharktooth Cutter, 4″ (110 mm) | ||
T-50-3 | Sharktooth Cutter, 5″ (127 mm) |
Cables and Leaders –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
C-10 PC | 7/8″ (22 mm) x 15′ Cable with Inner Core (4,6 m) – Requires A-368-X Jaw set | 10 | 4.50 | |
C-10 | 7/8″ (22 m) x 15′ (4,6 m) All- Purpose Wind – Requires A-368-X Jaw set | 9 1/2 | 4.30 | |
62280 | C-11 | 1 1/4″ (32 mm) x 15′ (4,6 m) Standard All-Purpose Wind. 3/8″ (10 mm) Pitch. Good for 4″ (110 mm) Traps, 3″ (75 mm) – 8″ (200 mm) Lines | 16 | 7.30 |
C-12 | 1 1/4″ (32 mm) x 15′ (4,6 m) Extra-Heavy- Duty Wind. 3/8″ (10 mm) Pitch. Recommended For 4″ (110 mm) – 10″ (250 mm) Long Runs, No 4″ (110 mm) Traps | 19 | 8.60 | |
C-14 | 1 1/4″ (32 mm) x 15′ (4,6) Extra-Flexible Wind. 1/2″ (13 mm) Pitch. Recommended For 3″ (75 mm) – 10″ (250 mm) Lines Through Cleanout, No 4″ (110 mm) Traps | 16 | 6.80 | |
62300 | C-15 | 15′ (4,6) Extra-Flexible Wind. 1/2″ (13 mm) Pitch. Recommended For 3″ (75 mm) – 6″ (150 mm) Lines Good for Traps | 12 | 5.50 |
63090 | T-27 | 1 1/4″ (32 mm) x 25″ (63,5 cm) Leader | 2 3/4 | 1.20 |
Accessories –
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
59205 | A-1 | Left-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59225 | A-12 | Coupling Pin Key | 1/2 | 0.20 |
59240 | A-17 | Manhole Guide Pipe | 23 | 10.40 |
59295 | A-2 | Right-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59300 | A-20 | 8-Foot (2,4 m) Front Guide Hose Assembly | 25 | 11.40 |
59320 | A-369X | 1-1/4″ (32 mm) Replacement Jawset | 3/4 | 0.30 |
59360 | A-3 | Tool Box | 5 | 2.30 |
59395 | A-34-12 | 12-Foot (3,7 m) Rear Guide Hose | 20 | 9.10 |
59415 | A-34-10 | 10-Foot (3,1 m) Rear Guide Hose | 13 3/8 | 6.20 |
59440 | A-4 | Trap Spoon (30″, 76 cm) | 1 3/4 | 0.80 |
59470 | A-8 | Cable Carrier 60′ (18 m) Capacity 1 -1/4″ (32 mm) | 5 1/2 | 2.50 |
59475 | A-9 | Cable Carrier 150-Foot (45,7) Capacity 1-1/4″ (32 mm) | 14 | 6.40 |
59400 | A-34-16 | 16-Foot (4,9 m) Rear Guide Hose | 26 1/2 | 12.00 |