Hole saw arbors with high-speed pilot drills are built for use with portable drills and drill presses.
The saws are quickly replaced without tools and without removing the arbor from the chuck.
Catalog Number | Model No. | Chuck | Fits Saw Nos. | Shank Size | Weight | ||
in. | mm | lb. | kg | ||||
53065 | R0 | 1/4″, 3/8″ (6, 10 mm) | M 14 – M 30 | 1/8 | 6 | 1/4 | 0.1 |
53070 | R1 | 1/2″ (12 mm) | M 14 – M 30 | 3/8 | 11 | 1/4 | 0.1 |
53075 | R2 | – | M 32 – M 152 | 3/8 | 11 | 1/2 | 0.2 |
53080 | R3 | – | M 32 – M 152 | 1/2 | 16 | 1/2 | 0.2 |
81505 | D-969 | – | – | – | – | 1 | 0.4 |
16671 | R2S | – | M 32 – M 152 | 3/8 | 11 | 1/2 | 0.2 |
53085 | – | – | – | – | 1/4 | 0.1 | |
59502 | R4 | – | – | – | – | 1/4 | 0.1 |
16286 | R5 | – | – | – | – | 1/4 | 0.1 |
16296 | R6 | – | – | – | – | 1/4 | 0.1 |
53090 | R7 | – | – | – | – | 1/4 | 0.1 |
Accessories
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
57602 | HC450-J | 4 3/4″ Hole Cutting Tool – Japan 100V, 50/60 Hhz | 42 | 19.00 |