Model 690-I
Featuring the RIDGID die head quick release system
Features
- RIDGID die head retaining system is a simple twist and release for the 1 1/2″, 2″ Die Heads and Die Head Adapter
- Lightweight and portable for maintenance, repair and service plumbers
- Over molded handle and contoured grip provide optimal control
- Screw-in brush covers improve serviceability
- Durable die cast gear housing and fiberglass reinforced plastic body to withstand demanding job site conditions
- Dual “V” Jaw Support Arm firmly prevents slipping
Specifications
Capacity | 1/8″ – 2″ (3mm – 50mm) |
Weight | 21.1 lbs. ( 9.59 kg) Power Drive Only |
Size | 24.1 in. (613 mm) L x 4.75 in. (121 mm) W x 8 in. (203mm) L |
Controls | FORWARD/REVERSE Slide Switch, ON/OFF Two-Step Momentary Contact |
Gear Head: | Die Cast Aluminum Permanently Greased |
Body & Handle | Durable Heavy-Duty Fiberglass Reinforced Plastic |
Ordering Information
Catalog Number | Model No. | Description | RPM | Voltage (V) | Frequency (Hz) | Phase | Amp Draw (A) | Power | Weight | |
lb. | kg | |||||||||
44923 | 690-I | Power Drive 1/2″ – 2″ NPT Die Heads, Case, & Support Arm | 36 | 115 | 60 | 1 | 12 | 1020 W | 59.4 | 26.9 |
44928 | 690-I | Power Drive Only W/ Case and Support Arm | 36 | 115 | 60 | 1 | 12 | 1020 W | 42.4 | 19.2 |
Accessories
Catalog Number | Model No. | Description | Weight | |
lb. | kg | |||
39187 | Ratcheting Ring | 1.1 | 0.5 | |
10883 | 418 | Oiler w/1 Gal. Premium Thread Cutting Oil | 20.5 | 9.4 |
16703 | 425 | Portable TRISTAND® Chain Vise | 32.0 | 14.5 |
36273 | 460-6 | Portable TRISTAND® Chain Vise | 42.8 | 19.4 |
Frequently Purchased Dies
Catalog Number | Description |
37825 | DIES, 12R 1/2 NPT |
37830 | DIES, 12R 3/4 NPT |
37835 | DIES, 12R 1″ NPT |
37840 | DIES, 12R 1-1/4 NPT |
37845 | DIES, 12R 1-1/2 NPT |
37850 | DIES, 12R 2″ NPT |
37870 | DIES, 12R 1/2 NPT HS |
37875 | DIES, 12R 3/4 NPT HS |
37880 | DIES, 12R 1″ NPT HS |
37885 | DIES, 12R 1-1/4 NPT HS |
37890 | DIES, 12R 1-1/2 NPT HS |
37895 | DIES, 12R 2″ NPT HS |